Berikut ini adalah result dari kompetisi mingguan yang diadakan oleh Rubiknesia di group telegram. Bagi kalian yang ingin mengikuti kompetisi mingguan ini, kalian bisa join groupnya dengan cara klik tulisan ini.
Pyraminx
Rank | Name | 1 | 2 | 3 | 4 | 5 | Ao5 |
1 | Putri Fadilah S P | 6.66 | 6.57 | 4.81 | 5.35 | 5.4 | 5.77 |
2 | M. Nabiol Misyaffa' | 6.62 | 5.59 | 5 | 7.81 | 6.14 | 6.11 |
3 | Athayeris Salsabila I | 9.47 | 9.42 | 8.35 | 5.44 | 6.88 | 8.21 |
4 | Boby Okta Arianda | 6.43 | 12.02 | 5.45 | 9.81 | 8.45 | 8.23 |
5 | Alif Abrial Danadi | 9.63 | 9.12 | 7.43 | 3.99 | 9.88 | 8.73 |
6 | Bagas Rizqi | 8.86 | 10.73 | 8.94 | 6.89 | 11.52 | 9.51 |
7 | Nikeisha michaella khanza elvareta | 11.51 | 11.9 | 9.03 | 9.27 | 10.68 | 10.49 |
8 | Abraham Theodo Tampubolon | 24.56 | 15.91 | 15.25 | 23.83 | 18.49 | 19.41 |
9 | Amey syahrani R | 27.09 | 29.64 | 33.43 | 20.75 | 20.22 | 25.82 |
3x3x3 (Divisi 1)
Rank | Name | 1 | 2 | 3 | 4 | 5 | Ao5 |
1 | Arya Aydin Margono | 11.09 | 11.68 | 11.77 | 11.13 | 10.44 | 11.30 |
2 | Muhammad Kurniawan | 14.52 | 10.27 | 13.25 | 10.72 | 10.69 | 11.56 |
3 | Boby Okta Arianda | 10.02 | 12.36 | 12.78 | 12.07 | 11.00 | 11.81 |
4 | Nabila Adna Vika | 13.58 | 10.83 | 12.37 | 12.41 | 11.75 | 12.18 |
5 | Mazaya Muharrima | 12.33 | 12.34 | 12.50 | 11.85 | 14.63 | 12.39 |
6 | Yudo rusyanto | 12.75 | 14.43 | 12.39 | 14.05 | 10.76 | 13.06 |
7 | Athayeris Salsabila I | 12.78 | 13.27 | DNF | 13.44 | 12.81 | 13.17 |
8 | Frendy | 14.32 | 15.35 | 12.26 | 13.42 | 10.34 | 13.33 |
9 | Muhammad Sandi Rizqi Ramadhan | 14.26 | 12.99 | 15.15 | 14.08 | 12.66 | 13.78 |
10 | Alif Abrial Danadi | 12.92 | 14.60 | 14.15 | 15.02 | 12.64 | 13.89 |
11 | Satria septiana santoso | 13.94 | 13.90 | 15.07 | 12.65 | 13.99 | 13.94 |
12 | Bagas Rizqi | 13.46 | 13.74 | 13.82 | 13.58 | 12.95 | 13.95 |
13 | Jovan SE | 14.27 | 13.55 | 14.60 | 15.64 | 13.54 | 14.13 |
14 | Christian | 15.23 | 15.73 | 15.49 | 14.93 | 13.44 | 14.21 |
15 | Angga Al | 14.11 | 14.48 | 14.88 | 14.94 | 13.51 | 14.49 |
3x3x3 (Divisi 2)
Rank | Name | 1 | 2 | 3 | 4 | 5 | Ao5 |
1 | Putri Fadilah S P | 15.22 | 16.74 | 13.13 | 12.19 | 16.65 | 15.00 |
2 | Andika maulana | 14.52 | 14.33 | 15.78 | 17.35 | 15.61 | 15.30 |
3 | Nikeisha michaella khanza elvareta | 16.90 | 18.60 | 14.74 | 17.14 | 15.05 | 16.34 |
4 | Albert Wujaya | 19.03 | 19.96 | 17.86 | 17.74 | 15.05 | 18.21 |
5 | Erick septri dharma soetrisno putra | 20.80 | 17.59 | 16.22 | 17.51 | 24.28 | 18.64 |
6 | Nanda Arifa Maula | 17.28 | 18.33 | 20.75 | 20.79 | 19.09 | 19.36 |
7 | Arya Wannadi Hafizh | 18.05 | 19.49 | 21.12 | 18.88 | 19.74 | 19.37 |
8 | Mohammad Iqbal | 22.10 | 20.77 | 21.79 | 19.18 | 20.22 | 20.93 |
9 | Ibnu Hanif Fadhlillah | 20.75 | 22.74 | 20.39 | 22.16 | 20.58 | 21.16 |
10 | Kevin dellino | 22.95 | 25.66 | 22.91 | 17.73 | 21.01 | 22.29 |
11 | Muhamad Kafilah | 24.86 | 26.48 | 23.31 | 18.28 | 21.72 | 23.29 |
12 | Amey syahrani R. | 22.66 | 25.36 | 27.67 | 24.80 | 21.89 | 24.27 |
13 | Kenzie Danadyaksa Kasyapi | 28.82 | 28.69 | 27.66 | 24.79 | 22.89 | 26.57 |
14 | Muhammad Dika Danuarta Pramono | 24.38 | 23.66 | 35.72 | 23.50 | 27.36 | 26.83 |
15 | Abraham Theodo Tampubolon | 32.36 | 34.32 | 35.82 | 25.07 | 27.13 | 31.27 |
16 | Ananda Jasmine R | 48.82 | 41.31 | 38.61 | 42.61 | 28.46 | 40.84 |
Square-1
Rank | Name | 1 | 2 | 3 | 4 | 5 | Ao5 |
1 | Juan Fausta Pringadi | 17.01 | 27.08 | 15.79 | 13.71 | 17.02 | 16.61 |
2 | Boby Okta Arianda | 34.33 | 22.2 | 33 30 | 30.14 | 24.1 | 29.18 |
3 | Athayeris Salsabila I | 44.02 | 35.44 | 32.58 | 42.98 | DNF | 40.81 |
4 | Nikeisha michaella khanza elvareta | 01:10.6 | 01:32.6 | 56.12 | 47.13 | 01:08.2 | 01:05.0 |
Tags:
Kompetisi Online